A B S T R A C T
of
SCHEDULES (A) and (B) to which thisAct refers.
SCHEDULE (A)
| s. d. | |
| Grants out of the Consolidated Fund | 4,158,549,005 7 11 |
SCHEDULE (B).—Appropriation of Grants
Sums not exceeding | ||
| Supply Grants | Appropriations in Aid | |
| 1953-54 and 1954-55 | s. d. | s. d. |
Part 1. Civil (Excesses), 1953-54 | 148 7 11 | 75,446 7 1 |
Part 2. Civil and Revenue Departments (Supplementary), 1954-55 | 38,323,612 0 0 | 3,578,101 0 0 |
| 38,323,760 7 11 | 3,653,547 7 1 | |
SCHEDULE (B).—Appropriation of Grants
Sums not exceeding | ||
| Supply Grants | Appropriations in Aid | |
| 1955-56 | s. d. | s. d. |
Part 3. Ministry of Defence | 18,300,000 0 0 | 537,500 0 0 |
| ,, 4. Navy | 340,500,000 0 0 | 51,050,000 0 0 |
| ,, 5. Army | 474,000,100 0 0 | 68,750,000 0 0 |
| ,, 6. Air | 513,900,000 0 0 | 107,453,100 0 0 |
| Total, Defence | 1,346,700,100 0 0 | 227,790,600 0 0 |
| Part 7. Civil, Class I | 21,344,422 0 0 | 9,321,460 0 0 |
| ,, 8. Civil, Class II | 97,319,150 0 0 | 1,816,610 0 0 |
| ,, 9. Civil, Class III | 81,741,105 0 0 | 11,075,905 0 0 |
| ,, 10. Civil, Class IV | 372,360,034 0 0 | 22,467,016 0 0 |
| ,, 11. Civil, Class V | 638,730,786 0 0 | 86,428,910 0 0 |
| ,, 12. Civil, Class VI | 226,351,689 0 0 | 105,981,220 0 0 |
| ,, 13. Civil, Class VII | 65,302,385 0 0 | 16,734,075 0 0 |
| ,, 14. Civil, Class VIII | 385,624,914 0 0 | 66,575,415 0 0 |
| ,, 15. Civil, Class IX | 136,751,190 0 0 | 13,220,870 0 0 |
| ,, 16. Civil, Class X | 437,253,570 0 0 | 20,908,810 0 0 |
Total, Civil | 2,462,779,245 0 0 | 354,530,291 0 0 |
| Part 17. Revenue Departments | 310,745,900 0 0 | 19,765,105 0 0 |
| Grand Total | 4,158,549,005 7 11 | 605,739,543 7 1 |
SCHEDULE (A)
Grants out of the Consolidated Fund
| s. d. | |
For the service of the year ended on the 31st day of March, 1954— | |
Under Act 3 & 4 Eliz. 2. c. 3 | 148 7 11 |
For the service of the year ended on the 31st day of March, 1955— | |
Under Act 3 & 4 Eliz. 2. c. 3 | 38,323,612 0 0 |
For the service of the year ending on the 31st day of March, 1956— | |
Under Act 3 & 4 Eliz. 2. c. 3 | 1,668,239,200 0 0 |
Under this Act | 2,451,986,045 0 0 |
Total | 4,158,549,005 7 11 |