The Criminal Legal Aid (Remuneration) (Amendment) Regulations 2022

JurisdictionUK Non-devolved
CitationSI 2022/848
Year2022
(1) These Regulations may be cited as the Criminal Legal Aid (Remuneration) (Amendment) Regulations 2022 and come into force on 30th September 2022.(2) In these Regulations, “the Remuneration Regulations” means the Criminal Legal Aid (Remuneration) Regulations 2013.(3) These Regulations extend to England and Wales.(1) The Remuneration Regulations are amended as follows.(2) Schedule 1 is amended as set out in Schedule 1 to these Regulations.(3) Schedule 2 is amended as set out in Schedule 2 to these Regulations.(4) Schedule 3 is amended as set out in Schedule 3 to these Regulations.(5) Schedule 4 is amended as set out in Schedule 4 to these Regulations.(6) For Schedule 5, substitute the text in Schedule 5 to these Regulations.(7) Schedule 6 is amended as set out in Schedule 6 to these Regulations.(1) These Regulations apply to matters in which a relevant determination is made on or after 30th September 2022.(2) In this regulation a “relevant determination” means a determination made under section 13 (advice and assistance for individuals in custody) , section 15 (advice and assistance for criminal proceedings) or section 16 (representation for criminal proceedings) of the Legal Aid, Sentencing and Punishment of Offenders Act 2012.Paragraph 2 (application) is amended as follows.In sub-paragraph (2) , for “Sub-paragraphs (3) and (4) apply” substitute “Sub-paragraph (3) applies”.In sub-paragraph (3) , omit “Subject to sub-paragraph (4) ,”.Omit sub-paragraph (4) .In sub-paragraph (5) , for “Sub-paragraphs (6) and (7) apply” substitute “Sub-paragraph (6) applies”.In sub-paragraph (6) omit “Subject to sub-paragraph (7) ”.Omit sub-paragraph (7) .(2) For the table following paragraph 5 (basic fees) , substitute—
    (1) Band of offence Amount of basic fee per category of trial advocate
    (2) Junior Alone or Led Junior (3) Leading Junior (4) Queen’s Counsel
    1.1 £9,873 £14,812 £19,746
    1.2 £4,939 £7,412 £9,879
    1.3 £2,961 £4,445 £5,923
    1.4 £2,467 £3,703 £4,934
    2.1 £9,873 £14,812 £19,746
    2.2 £2,961 £4,445 £5,923
    3.1 £4,065 £6,101 £8,131
    3.2 £2,323 £3,485 £4,646
    3.3 £1,380 £2,070 £2,760
    3.4 £978 £1,466 £1,955
    3.5 £863 £1,294 £1,725
    4.1 £2,323 £3,485 £4,646
    4.2 £1,800 £2,703 £3,600
    4.3 £1,742 £2,616 £3,485
    5.1 £2,185 £3,278 £4,370
    5.2 £1,627 £2,444 £3,255
    5.3 £1,162 £1,742 £2,323
    6.1 £9,758 £14,640 £19,516
    6.2 £8,855 £13,283 £17,710
    6.3 £3,283 £4,928 £6,567
    6.4 £1,162 £1,742 £2,323
    6.5 £932 £1,397 £1,863
    7.1 £1,627 £2,444 £3,255
    7.2 £932 £1,397 £1,863
    7.3 £874 £1,311 £1,748
    8.1 £1,392 £2,087 £2,783
    9.1 £6,739 £10,109 £13,478
    9.2 £4,646 £6,969 £9,292
    9.3 £3,485 £5,227 £6,969
    9.4 £3,048 £4,571 £6,095
    9.5 £1,857 £2,789 £3,715
    9.6 £1,392 £2,087 £2,783
    9.7 £932 £1,397 £1,863
    10.1 £2,553 £3,830 £5,106
    11.1 £1,610 £2,415 £3,220
    11.2 £920 £1,380 £1,840
    12.1 £2,438 £3,657 £4,876
    12.2 £1,512 £2,271 £3,025
    12.3 £1,047 £1,570 £2,093
    13.1 £2,070 £3,105 £4,140
    14.1 £2,674 £4,014 £5,348
    15.1 £1,857 £2,789 £3,715
    15.2 £1,610 £2,415 £3,220
    15.3 £978 £1,466 £1,955
    16.1 £2,553 £3,830 £5,106
    16.2 £1,857 £2,789 £3,715
    16.3 £1,162 £1,742 £2,323
    17.1 £834 £1,254 £1,668
(3) For the table following paragraph 5A (daily attendance fees) substitute—
    (1) Band of offence Amount of daily attendance fee per category of trial advocate
    (2) Junior Alone or Led Junior (3) Leading Junior (4) Queen’s Counsel
    1.1 £667 £1,001 £1,334
    1.2 £667 £1,001 £1,334
    1.3 £667 £1,001 £1,334
    1.4 £667 £1,001 £1,334
    2.1 £667 £1,001 £1,334
    2.2 £667 £1,001 £1,334
    3.1 £581 £874 £1,162
    3.2 £581 £874 £1,162
    3.3 £581 £874 £1,162
    3.4 £581 £874 £1,162
    3.5 £460 £690 £920
    4.1 £610 £914 £1,219
    4.2 £581 £874 £1,162
    4.3 £552 £828 £1,104
    5.1 £610 £914 £1,219
    5.2 £581 £874 £1,162
    5.3 £552 £828 £1,104
    6.1 £610 £914 £1,219
    6.2 £581 £874 £1,162
    6.3 £466 £702 £932
    6.4 £460 £690 £920
    6.5 £460 £690 £920
    7.1 £581 £874 £1,162
    7.2 £523 £788 £1,047
    7.3 £466 £702 £932
    8.1 £581 £874 £1,162
    9.1 £610 £914 £1,219
    9.2 £610 £914 £1,219
    9.3 £523 £788 £1,047
    9.4 £523 £788 £1,047
    9.5 £523 £788 £1,047
    9.6 £466 £702 £932
    9.7 £460 £690 £920
    10.1 £610 £914 £1,219
    11.1 £523 £788 £1,047
    ...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT